1 TB Kioxia Exceria G2 SSD, M.2 2280 NVMe
Kioxia LRC20Z001TG8
The new 2nd generation KIOXIA EXCERIA G2 SSD Series takes performance to the next level with up to 2,100 MB/s of sequential read speed(1), enabling faster boot ups, file transfers and system responsiveness. Leveraging BiCS FLASH™ 3D flash memory, this updated mainstream-class SSD series now offers up to 2TB of capacity in a M.2 2280 form factor suitable for both desktops and notebooks.
Produktspecifikation
Prestanda
| Storlek | 1000 GB |
| Läshastighet | 2100 MB/s |
| Skrivhastighet | 1700 MB/s |
| Slumpvis läsning (4kB) | 360000 IOPS |
| Slumpvis skrivning (4KB) | 400000 IOPS |
| TBW (TeraBytes Written) | 400 |
| Gränssnitt | PCI Express 3.0 |
| PCI Express-databanor | x4 |
| NVMe | Ja |
| NVMe-version | 1.3c |
| Medeltid mellan fel (MTBF) | 1500000 tim |
| SSD-diskens formfaktor | M.2 2280 |
Strömtillförsel
| Strömförbrukning (genomsnitt) | 3,5 W |
Vikt & dimension
| Bredd | 22,15 mm |
| Djup | 80,15 mm |
| Höjd | 2,23 mm |
| Vikt | 6,8 g |
Egenskaper
| Typ av NAND-flashminne | TLC (Triple Level Cell) |
| Minnestyp | BiCS FLASH TLC |
Fabrikat
| Tillverkare | Kioxia |
| SKU | LRC20Z001TG8 |
| Produktlänk | https://personal.kioxia.com/en-emea/ssd/exceria-g2.html |
Prestanda
| Storlek | 1000 GB |
| Läshastighet | 2100 MB/s |
| Skrivhastighet | 1700 MB/s |
| Slumpvis läsning (4kB) | 360000 IOPS |
| Slumpvis skrivning (4KB) | 400000 IOPS |
| TBW (TeraBytes Written) | 400 |
| Gränssnitt | PCI Express 3.0 |
| PCI Express-databanor | x4 |
| NVMe | Ja |
| NVMe-version | 1.3c |
| Medeltid mellan fel (MTBF) | 1500000 tim |
| SSD-diskens formfaktor | M.2 2280 |
Strömtillförsel
| Strömförbrukning (genomsnitt) | 3,5 W |
Vikt & dimension
| Bredd | 22,15 mm |
| Djup | 80,15 mm |
| Höjd | 2,23 mm |
| Vikt | 6,8 g |
Egenskaper
| Typ av NAND-flashminne | TLC (Triple Level Cell) |
| Minnestyp | BiCS FLASH TLC |
Fabrikat
| Tillverkare | Kioxia |
| SKU | LRC20Z001TG8 |
| Produktlänk | https://personal.kioxia.com/en-emea/ssd/exceria-g2.html |
